| Appearance | Colours | Cyan Lake, Titanium Silver, Midnight Black* Dependent on market |
| Dimensions and Weight | Dimensions and Weight | Height: 162.9 mmWidth: 74.5 mm
Depth: 7.48 mm Weight:Approx. 179g (including the battery) *The actual dimensions and weight may vary depending on the configuration, manufacturing process, and measurement method. |
|
Display |
Size | 6.7 inches 90Hz*With rounded corners design applying on the display, the diagonal length of screen is 6.5 inches , when measured according to the standard rectangle (the actual viewable area is slightly smaller). |
| Aspect Ratio | 19.9:9 | |
| Colour | 16.7 million colours | |
| Type | LTPS LCD | |
| Resolution | 2388*1080*The resolution measured as a standard rectangle, thus the effective pixels are slightly less. | |
| Gestures | Multi-touch geatures, up to 10 touch points supported | |
|
Processor |
CPU Model | MediaTek Helio G88 |
| CPU Type | Octa-core processors | |
| CPU Dominant Frequency | 2*A75 2.0GHz+6*A55 1.8GHz* The actual frequency may adjust by application load intelligently. | |
| GPU | Mali-G57 MC2 | |
| Keyboard Type | Gestures, Three-key navigation, Navigation dock | |
| Features | Dark Mode/Multi-Window/App Twin/Magazine Unlock/One-Handed mode | |
|
System |
Operating System | MagicUI 6.1 (based on Android 12) |
| User Interface | MagicUI 6.1 | |
|
Memory |
8GB+128GB | |
|
Rear Camera |
Triple Rear Camera | 100MP Main Camera(f/1.9)+5MP Ultra Wide&Depth Camera(f/2.2)+2MP Macro Camera(f/2.4)*The photo and video pixels may vary depending on the shooting mode. Please refer to the actual situations. |
| Video Shooting | Support 1080P video shooting | |
| Focus Mode | Up to 10x digital zoom*There are slight differences between various modes. Please refer to actual sitautions. | |
| Image Resolution | Support up to 11584*8688 pixels*The actual image resolution may vary depending on the shooting mode. | |
| Video Resolution | Support up to 1080*1920pixels*The actual video resolution may vary depending on the shooting mode. | |
| Rear Flashlight | Support | |
| Capture Mode | Rear camera: Photo, Portrait, Wide Angle, Aperture, Time-lapse , Watermark, Dual-view, Story,Super Macro,PRO,Panorama mode, HDR, HIGH-RES, Night, Gesture control, Capture smiles, etc. | |
|
Front Camera |
Front Camera | 16 MP Camera (f/2.45 aperture)*The pixels may vary with different photo and video modes. Please refer to the actual situations. |
| Image Resolution | Support up to 4608*3456 pixels*The pixels may vary with different photo modes. Please refer to the actual situations. | |
| Video Resolution | Support up to 1080*1920pixels*The pixels may vary with different video modes. Please refer to the actual situations. | |
| Video Shooting | Support 1080P video shooting | |
| Capture Mode | Front camera: Photo, Portrait,Capture smiles,Mirror reflection, Gesture control, etc. | |
| Face Recognition | Support 2D Face Recognition | |
|
Battery |
Capacity | 4500 mAh (typical value)*The rated capacity is 4400 mAh. (Non-removable Battery) |
| Type | Lithium Polymer Battery | |
| Wired Charging | 22.5w*The actual charging power may vary with different scenarios intelligently. Please refer to actual situations. | |
| Standard Charger | 10V2.25A | |
|
Cellular Network |
Network Standard | 4G LTE-FDD/LTE-TDD3G WCDMA
2G GSM * Dependent on market |
| SIM Card | Nano Card | |
|
Connectivity and Location |
WLAN Protocols | 802.11 a/b/g/n/ac |
| WLAN Frequency | 2.4 GHz and 5 GHz | |
| WLAN Hotspot | Support | |
| Wi-Fi Direct | Support | |
| Bluetooth | BT5.1 | |
| Infrared Remote Control | Not Support | |
| Video Call | Support (operators and third-party software)*This function may vary with operators in different countries or regions.Please consult local network operator. | |
| OTG | Support | |
| Positioning | Support GPS/AGPS/GLONASS/BeiDou/ Galileo | |
| Network-Based Positioning | Support | |
| WLAN-Based Positioning | Support | |
|
Sensors |
Gravity Sensor | Support |
| Infrared Sensor | Not Support | |
| Fingerprint Sensor | Support (side fingerprint), support fingerprint unlock | |
| Gyroscope | Not Support | |
| Compass | Support | |
| NFC | only CRT-LX1 Support | |
| Ambient Light Sensor | Support | |
| Proximity Sensor | By Software | |
|
Others |
Video | *.3gp、*.mp4、*.webm、*.mkv |
| الصوتيات | *.mp3、*.mid、*.amr、*.awb、*.3gp、*.mp4、*.m4a、*.aac、*.wav、*.ogg、*.flac、*.mkv | |
| USB | USB Type-C, USB 2.0 | |
| Earjack | Type C | |
| In the Box | Phone (battery included)x 1HONOR SuperCharge x 1
USB Type-C Cable x 1 Quick Start Guide x 1 Eject pin x 1 TPU Protective case x 1 (Note: Subject to the actual product.) TP protective film x 1(Note:The film has been attached to the mobile phone) Warranty Card x 1 (Note: Subject to the actual product.) |
| اللون | Silver, Black, Blue |
|---|
| Availability |
Now available in-store at Abu Zaid alansari Amman 00962 Powered With Oliver Pos |
|---|
كن أول من يقيم “HONOR X8A” إلغاء الرد
منتجات ذات صلة
Samsung
79.00 د.ا
هناك العديد من الأشكال المختلفة لهذا المنتج. يمكن اختيار الخيارات على صفحة المنتج
Samsung
114.00 د.ا
هناك العديد من الأشكال المختلفة لهذا المنتج. يمكن اختيار الخيارات على صفحة المنتج
الهواتف المحمولة
325.00 د.ا
هناك العديد من الأشكال المختلفة لهذا المنتج. يمكن اختيار الخيارات على صفحة المنتج
Samsung
1.349.00 د.ا
هناك العديد من الأشكال المختلفة لهذا المنتج. يمكن اختيار الخيارات على صفحة المنتج
Samsung
123.00 د.ا
هناك العديد من الأشكال المختلفة لهذا المنتج. يمكن اختيار الخيارات على صفحة المنتج
الهواتف المحمولة
55.00 د.ا – 65.00 د.انطاق السعر: من 55.00 د.ا خلال 65.00 د.ا
هناك العديد من الأشكال المختلفة لهذا المنتج. يمكن اختيار الخيارات على صفحة المنتج
Samsung
109.00 د.ا
هناك العديد من الأشكال المختلفة لهذا المنتج. يمكن اختيار الخيارات على صفحة المنتج



























المراجعات
لا توجد مراجعات بعد.