| Appearance | Colours | Titanium Silver,Emerald Green,Midnight Black* Dependent on market |
| Dimensions and Weight | Dimensions and Weight | Height: 161.6 mmWidth: 73.9 mm
Depth: 7.9 mm Weight:Approx. 175g (including the battery) *Product size, weight may vary with its configuration, manufacturing process and measurement methods. All specifications are subject to the actual product. |
|
Display |
Size | 6.67 inches 120Hz*With rounded corners design applying on the display, the diagonal length of screen is 6.67 inches , when measured according to the standard rectangle (the actual viewable area is slightly smaller). |
| Aspect Ratio | 20:09 | |
| Colour | 1.07B colours | |
| Type | AMOLED | |
| Resolution | 1080*2400*The resolution measured as a standard rectangle, thus the effective pixels are slightly less. | |
| Gestures | Multi-touch geatures, up to 10 touch points supported | |
|
Processor |
CPU Model | Qualcomm Snapdragon 695 |
| CPU Type | Octa-core processors | |
| CPU Dominant Frequency | 2*A78*2.2GHz+6*A55*1.8GHz* The actual frequency may adjust by application load intelligently. | |
| GPU | Adreno 619 | |
| Keyboard Type | Gestures, Three-key navigation, Navigation dock | |
| Features | Face Recognition/One-Handed mode | |
|
System |
Operating System | MagicUI 6.1 (based on Android 12) |
| User Interface | MagicUI 6.1 | |
|
Memory |
8GB+128G/8GB+256GB | |
|
Rear Camera |
Triple Rear Camera | 64MP Main Camera (F1.8)+5MP Ultra Wide&Depth Camera(F2.2)+2MP Macro Camera(f2.4)*The pixels may vary with different photo and video modes. Please refer to the actual situations. |
| Video Shooting | Support 1080P video shooting | |
| Focus Mode | Up to 8x digital zoom*There are slight differences between various modes. Please refer to actual sitautions. | |
| Image Resolution | Support up to 9216*6912 pixels*The actual image resolution may vary depending on the shooting mode. | |
| Video Resolution | Support up to 1080*1920pixels*The actual video resolution may vary depending on the shooting mode. | |
| Rear Flashlight | Support | |
| Capture Mode | Aperture, Night, Portrait(including beauty mode), Pro, Panorama, HDR, Filter, Stickers,time-lapse photography,Super macro,High-res,Capture smile | |
|
Front Camera |
Front Camera | 16MP (F2.45)*The pixels may vary with different photo and video modes. Please refer to the actual situations. |
| Image Resolution | Support up to 3456×4608 pixels*The pixels may vary with different photo modes. Please refer to the actual situations. | |
| Video Resolution | Support up to 1080*1920pixels*The pixels may vary with different video modes. Please refer to the actual situations. | |
| Video Shooting | Support 1080P video shooting | |
| Capture Mode | Portrait,Filter,Capture smile,Mirror reflection,Timer,Gesture control | |
| Face Recognition | Support 2D Face Recognition | |
|
Battery |
Capacity | 5100 mAh (typical value)*The rated capacity is 5000 mAh. (Non-removable Battery) |
| Type | Lithium Polymer Battery | |
| Wired Charging | 40w*The actual charging power may vary with different scenarios intelligently. Please refer to actual situations. | |
| Standard Charger | 10V4A | |
|
Cellular Network |
Network Standard | 5G:NR4G (LTE FDD/FDD)
3G (WCDMA) 2G (GSM) |
| SIM Card | Nano Card | |
|
Connectivity and Location |
WLAN Protocols | 802.11 a/b/g/n/ac |
| WLAN Frequency | 2.4 GHz and 5 GHz | |
| WLAN Hotspot | Support | |
| Wi-Fi Direct | Support | |
| Bluetooth | BT5.1 | |
| Infrared Remote Control | Not Support | |
| Video Call | Support (operators and third-party software)*This function may vary with operators in different countries or regions.Please consult local network operator. | |
| OTG | Support | |
| Positioning | Support GPS/AGPS/GLONASS/BeiDou/ Galileo | |
| Network-Based Positioning | Support | |
| WLAN-Based Positioning | Support | |
|
Sensors |
Gravity Sensor | Support |
| Infrared Sensor | Not Support | |
| Fingerprint Sensor | Support ,support fingerprint unlock | |
| Gyroscope | Support | |
| Compass | Support | |
| NFC | only RMO-NX1 Support | |
| Ambient Light Sensor | Support | |
| Proximity Sensor | Support | |
|
Others |
Video | *.3gp,*.mp4,*.webm,*.mkv |
| الصوتيات | *.mp3,*.mid,*.amr,*.awb,*.3gp,*.mp4,*.m4a,*.aac,*.wav,*.ogg,*.flac,*.mkv | |
| USB | USB Type-C, USB 2.0 | |
| Earjack | Type-C | |
| In the Box | 1)Phone (battery included)2)Super Charger
3)USB Type-C Cable 4)Eject pin 5)Quick Start Guide 6)TPU Protective case 7)TP protective film 8)Warranty card * Dependent on market |
HONOR X9A
229.00 د.ا – 249.00 د.انطاق السعر: من 229.00 د.ا خلال 249.00 د.ا
| اللون | Silver, Green |
|---|---|
| المساحة التخزينية | 128GB, 256GB |
| Availability |
Now available in-store at Abu Zaid alansari Amman 00962 Powered With Oliver Pos |
|---|
كن أول من يقيم “HONOR X9A” إلغاء الرد
منتجات ذات صلة
Samsung
114.00 د.ا
هناك العديد من الأشكال المختلفة لهذا المنتج. يمكن اختيار الخيارات على صفحة المنتج
الهواتف المحمولة
529.00 د.ا – 585.00 د.انطاق السعر: من 529.00 د.ا خلال 585.00 د.ا
هناك العديد من الأشكال المختلفة لهذا المنتج. يمكن اختيار الخيارات على صفحة المنتج
Xiaomi
389.00 د.ا
هناك العديد من الأشكال المختلفة لهذا المنتج. يمكن اختيار الخيارات على صفحة المنتج
Samsung
315.00 د.ا
هناك العديد من الأشكال المختلفة لهذا المنتج. يمكن اختيار الخيارات على صفحة المنتج
الهواتف المحمولة
164.00 د.ا
هناك العديد من الأشكال المختلفة لهذا المنتج. يمكن اختيار الخيارات على صفحة المنتج
Samsung
99.00 د.ا
هناك العديد من الأشكال المختلفة لهذا المنتج. يمكن اختيار الخيارات على صفحة المنتج
Samsung
123.00 د.ا
هناك العديد من الأشكال المختلفة لهذا المنتج. يمكن اختيار الخيارات على صفحة المنتج
الهواتف المحمولة
299.00 د.ا
هناك العديد من الأشكال المختلفة لهذا المنتج. يمكن اختيار الخيارات على صفحة المنتج























المراجعات
لا توجد مراجعات بعد.