DISPLAY |
|
|---|---|
| Size: | 6.4 inches |
| Resolution: | 2400 x 1080 pixels, 20:9 ratio, 414 PPI |
| Technology: | OLED |
| Refresh rate: | 120Hz |
| Screen-to-body: | 89.48 % |
| Peak brightness: | 1900 cd/m2 (nit) |
| Features: | HDR support, Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Qualcomm Snapdragon 8 Gen 2 SM8550 (4 nm) |
| Processor: | Octa-core, 1x 3.2GHz Kryo Prime + 4x 2.8GHz Kryo Gold + 3x 2.0GHz Kryo Silver |
| GPU: | Adreno 740 |
| RAM: | 12GB |
| Internal storage: | 256GB |
| Device type: | Smartphone |
| OS: | Android (13) |
BATTERY |
|
|---|---|
| Capacity: | 4500 mAh |
| Type: | Li – Polymer, Not user replaceable |
| Charging: | Fast charging, Qi wireless charging, Reverse wireless charging |
| Max charge speed: | Wired: 67.0W; Wireless: 50.0W |
CAMERA |
|
|---|---|
| Rear: | Triple camera |
| Main camera: | 50 MP (OIS, Laser and PDAF) |
| Specifications: | Aperture size: F1.8; Focal length: 23 mm; Sensor size: 1/1.49″; Pixel size: 1.0 μm |
| Second camera: | 10 MP (Telephoto, OIS, PDAF) |
| Specifications: | Optical zoom: 3.2x; Aperture size: F2.0; Focal Length: 75 mm; Pixel size: 1.0 μm |
| Third camera: | 12 MP (Ultra-wide) |
| Specifications: | Aperture size: F2.2; Focal Length: 15 mm; Sensor size: 1/3.06″; Pixel size: 1.2 μm |
| Video recording: | Yes |
| Front: | 32 MP (HDR) |
DESIGN |
|
|---|---|
| Dimensions: | 6.02 x 2.81 x 0.31 inches (152.8 x 71.5 x 7.98 mm) |
| Weight: | 6.67 oz (189.0 g) |
| Materials: | Back: Glass; Frame: Aluminum |
| Resistance: | Yes; IP68 |
| Biometrics: | In-screen fingerprint |
| Keys: | Right: Volume control, Lock/Unlock key |
| Colors: | Black, Blue, White, Mint, Gray, Dark Blue, Red, Green, Yellow |
CELLULAR |
|
|---|---|
| 5G: | n1, n3, n5, n8, n28, n38, n40, n41, n77, n78, SA, NSA |
| 4G (FDD): | Bands 1(2100), 3(1800), 4(AWS-1), 5(850), 8(900), 18(800 Lower), 19(800 Upper), 26(850+) |
| 4G (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500) |
| 3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900) |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type: | Dual Nano SIM |
MULTIMEDIA |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Multiple speakers |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 5.3 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6); Wi-Fi Direct, Hotspot |
| USB: | Type-C (reversible), USB 2.0 |
| Features: | Charging, OTG |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass |
| Other: | NFC, Infrared |


Tablet Stand ZM302-WiWU 















المراجعات
لا توجد مراجعات بعد.