| Appearance | Colors | Cyan Lake,Titanium Silver , Midnight Black* Dependent on market |
| Dimensions and Weight | Dimensions and Weight | Height: 162.9mmWidth: 74.5mm
Depth: 7.48mm Approx. 179g (including the battery) *Product size and weight may vary with its configuration, manufacturing process and measurement methods. All specifications are subject to the actual product. |
|
Display |
Size | 6.7 inches*With a rounded corners design on the display, the diagonal length of the screen is 6.7 inches when measured according to the standard rectangle (the actual viewable area is slightly smaller). |
| Aspect Ratio | 19.9:9 | |
| Colour | 16.7 million colors | |
| Type | LTPS LCD | |
| Resolution | 2388×1080*The resolution measured as a standard rectangle, thus the effective pixels are slightly less. | |
| Gestures | Multi-touch geatures, up to 10 touch points supported | |
|
Processor |
CPU Model | MediaTek Dimensity 6020 |
| CPU Type | Octa-core | |
| CPU Dominant Frequency | 2xA76 2.2GHz + 6xA55 2.0Ghz* The actual frequency may adjust by application load intelligently. | |
| GPU | Mali-G57 MC2 | |
| Keyboard Type | Gestures, Three-key navigation, Navigation dock | |
| Features | Dark Mode/Device Clone/Multi-Window/App Lock/App Twin/Backup and Restore/Magazine Unlock/One-Handed mode/Flashlight/Calendar/Gallery/Calculator | |
|
System |
Operating System | MagicOS 7.1(based on Android 13) |
| User Interface | MagicOS 7.1 | |
|
Memory |
8GB+256GB | |
|
Rear Camera |
Triple Rear Camera | 100MP Main Camera(f/1.9)+5MP Ultra Wide&Depth Camera(f/2.2)+2MP Macro Camera(f/2.4)*The pixels may vary with different photo and video modes. Please refer to the actual situations. |
| Video Shooting | Support 1080P(up to 1920×1080) video shooting | |
| Focus Mode | Up to 10X digital zoom | |
| Image Resolution | Support up to 11584×8688 pixels*The actual image resolution may vary depending on the shooting mode. | |
| Video Resolution | Support up to 1920×1080 pixels*The actual video resolution may vary depending on the shooting mode | |
| Rear Flashlight | Support | |
| Capture Mode | Rear camera: Photo, Portrait, Wide Angle, Aperture, Time-lapse, Watermark, MULTI-VIDEO, Story, Super Macro, PRO, Panorama, HDR PHOTO, HIGH-RES, Night, Capture smiles, etc. | |
|
Front Camera |
Front Camera | 16MP (f/2.45)*The pixels may vary with different photo and video modes. Please refer to the actual situations. |
| Image Resolution | Support up to 4608×3456 pixels*The pixels may vary with different photo modes. Please refer to the actual situations. | |
| Video Resolution | Support up to 1920×1080 pixels*The pixels may vary with different video modes. Please refer to the actual situations. | |
| Video Shooting | Support 1080P(up to 1920×1080) video shooting | |
| Capture Mode | Front camera: Photo, Portrait,Capture smiles,Mirror reflection, Gesture control, MULTI-VIDEO,etc. | |
| Face Recognition | Support 2D Face Recognition | |
|
Battery |
Capacity | 4500mAh (typical value)*The rated capacity is 4400mAh. (Non-removable Battery) |
| Type | Li-ion Polymer Battery | |
| Wired Charging | 22.5W*The actual charging power may vary with different scenarios intelligently. Please refer to actual situations. | |
| Standard Charger | 10V2.25A | |
|
Cellular Network |
Network Standard | 5G NR4G LTE-FDD/LTE-TDD
3G WCDMA 2G GSM |
| SIM Card | Nano Card | |
|
Connectivity and Location |
WLAN Protocols | 802.11 a/b/g/n/ac |
| WLAN Frequency | 2.4GHz and 5GHz | |
| WLAN Hotspot | Support | |
| Wi-Fi Direct | Support | |
| Bluetooth | BT5.3,Support BLE、SBC、AAC | |
| Infrared Remote Control | Not Support | |
| Video Call | Support (operator and third-party software)Note: The availability of this function depends on the network operators in different countries or regions. Contact your network operator for details. | |
| OTG | Support | |
| Positioning | Support GPS/AGPS/GLONASS/BeiDou/ Galileo | |
| Network-Based Positioning | Support | |
| WLAN-Based Positioning | Support | |
|
Sensors |
Gravity Sensor | Support |
| Infrared Sensor | Not Support | |
| Fingerprint Sensor | Support (side fingerprint) | |
| Gyroscope | Not Support | |
| Compass | Support | |
| NFC | Only CRT-NX1 Support | |
| Ambient Light Sensor | Support | |
| Proximity Sensor | By Software | |
|
Others |
Video | *.3gp,*.mp4,*.webm,*.mkv |
| Audio | *.mp3,*.mid,*.amr,*.awb,*.3gp,*.mp4,*.m4a,*.aac,*.wav,*.ogg,*.flac,*.mkv | |
| USB | Type-C,USB 2.0 | |
| Earjack | Type-C / Adapter cable + 3.5mm earphone | |
| In the Box | 1)Phone (Built-in battery) x12)Quick Start Guide x1
3)HONOR SuperCharge Charger x1 4)Type-C Cable x1 5)Eject Pin x1 6)Warranty Card x1 7)TP Protective Film x1(Attached on the phone before delivery) 8)TPU Protective Case x1 |
| Color | Silver, Black, Blue |
|---|
| Availability |
Now available in-store at Abu Zaid alansari Amman 00962 Powered With Oliver Pos |
|---|
Be the first to review “HONOR 90 Lite 5G” Cancel reply
Related products
Samsung
155.00 د.ا
This product has multiple variants. The options may be chosen on the product page
Samsung
114.00 د.ا
This product has multiple variants. The options may be chosen on the product page
Samsung
179.00 د.ا
This product has multiple variants. The options may be chosen on the product page
Mobile Phone
55.00 د.ا – 65.00 د.اPrice range: 55.00 د.ا through 65.00 د.ا
This product has multiple variants. The options may be chosen on the product page
Mobile Phone
299.00 د.ا
This product has multiple variants. The options may be chosen on the product page
Mobile Phone
529.00 د.ا – 585.00 د.اPrice range: 529.00 د.ا through 585.00 د.ا
This product has multiple variants. The options may be chosen on the product page
Samsung
109.00 د.ا
This product has multiple variants. The options may be chosen on the product page
Samsung
99.00 د.ا
This product has multiple variants. The options may be chosen on the product page




























Reviews
There are no reviews yet.